S170 Majesta
Loading...
Updated about 2 months agoby Admin
Created about 2 months agoby Admin
The third-generation Crown Majesta followed the standard Crown's transition from hardtop to sedan body, gaining structural rigidity while keeping its position as Toyota's top domestic sedan below the Century. It was assembled at the Motomachi and Tahara plants.
The S170 Majesta introduced the 2JZ-FSE D-4 direct injection inline-6 alongside the returning 1UZ-FE V8, and all models received a 5-speed automatic (except the 4WD i-Four which kept the 4AT). Production outlasted the standard Crown sedan by about six months, running until June 2004.
| Trim | Chassis | Engine | Drive | Gearbox | Price (¥) |
|---|---|---|---|---|---|
| 3.0 A Type | JZS177 | 2JZ-FSE 3.0L D-4 | FR | 5AT | ¥4,280,000 – ¥4,515,000 |
| 3.0 C Type | JZS177 | 2JZ-FSE 3.0L D-4 | FR | 5AT | ¥4,630,000 – ¥4,914,000 |
| 4.0 A Type | UZS175 | 1UZ-FE 4.0L V8 | FR | 5AT | ¥4,730,000 – ¥4,988,000 |
| 4.0 C Type | UZS171 | 1UZ-FE 4.0L V8 | FR | 5AT | ¥5,080,000 – ¥5,387,000 |
| 4.0 C Type I-Four | UZS173 | 1UZ-FE 4.0L V8 | Full-time 4WD | 4AT | ¥5,600,000 – ¥5,933,000 |
Price ranges reflect launch through final 04/2004 pricing. The April 2004 update pushed all prices up — likely reflecting the upcoming consumption tax revision.
The S170 Majesta reorganized its trim and chassis structure compared to the S150:
| S150 | S170 | What Changed |
|---|---|---|
| E Type (JZS155, 2JZ-GE) | — | Dropped entirely |
| A Type (JZS155, 2JZ-GE) | 3.0 A Type (JZS177, 2JZ-FSE) | New chassis, D-4 engine |
| F Type (UZS157) | 4.0 A Type (UZS175) | Repositioned as entry V8 |
| C Type (UZS151) | 4.0 C Type (UZS171) | New chassis, 5AT standard from launch |
| C Type i-Four (UZS155) | 4.0 C Type I-Four (UZS173) | New chassis code |
The split into "3.0" and "4.0" prefixed trims made the lineup clearer. The F Type name was retired and its slot became the 4.0 A Type.
| 3.0 A/C Type | 4.0 A Type | 4.0 C Type | 4.0 C Type I-Four | |
|---|---|---|---|---|
| Body (mm) | 4900 × 1795 × 1465 | 4900 × 1795 × 1465 | 4900 × 1795 × 1455 | 4900 × 1795 × 1465 |
| Wheelbase | 2800 mm | 2800 mm | 2800 mm | 2800 mm |
| Weight | 1,660–1,680 kg | 1,660 kg | 1,700 kg | 1,780 kg |
Wheelbase grew 20 mm over the S150 (2780 → 2800 mm).
| Feature | 3.0 A Type | 3.0 C Type | 4.0 A Type | 4.0 C Type |
|---|---|---|---|---|
| Climate | Full auto | Dual auto | Full auto | Dual auto |
| Power front seats | Standard | Standard | Standard | Standard |
| Power rear seats | — | Standard | — | Standard |
| Leather steering wheel | Standard | Standard | Standard | Standard |
| Wood panel | Standard | Standard | Standard | Standard |
| UV filter glass | Standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| Alloy wheels | 15" | 15" | 16" | 16" |
| Sunroof | Option | Option | Option | Option |
The key differentiator between A and C types remained the same as S150: the C Type got dual-zone climate, power rear seats, and a higher spec interior. V8 models (4.0) got 16" wheels vs 15" on the 3.0L.
10th Anniversary Edition (01/2002) — Commemorating 10 years of the Majesta name (since 1991). Available on the 4.0 C Type (UZS171), 4.0 C Type I-Four (UZS173), and 3.0 C Type (JZS177). The V8 FR version was priced at ¥5,630,000, the I-Four at ¥6,150,000 (the most expensive S170 of any model line), and the 3.0 at ¥5,200,000.
| Date | Event |
|---|---|
| 09/1999 | Full lineup launches — 3.0 A/C, 4.0 A/C, 4.0 C I-Four |
| 08/2000 | Minor refresh |
| 08/2001 | Second update |
| 01/2002 | 10th Anniversary Edition released |
| 04/2004 | Final pricing update |
| 06/2004 | All S170 Majesta production ends |
The S170 Majesta outlived the standard Crown sedan by about 6 months (06/2004 vs 12/2003). Both were assembled at the Motomachi and Tahara plants.
All S170 Majesta katashiki use the CE prefix (Crown, Executive).
| Model ID | Trim | Engine | Gearbox | Production |
|---|---|---|---|---|
| JZS177-CEAQH | 3.0 A Type | 2JZ-FSE | 5AT | 09/1999 – 06/2004 |
| JZS177-CEAZH | 3.0 C Type | 2JZ-FSE | 5AT | 09/1999 – 06/2004 |
| UZS175-CEAQK | 4.0 A Type | 1UZ-FE | 5AT | 09/1999 – 06/2004 |
| UZS171-CEAZK | 4.0 C Type | 1UZ-FE | 5AT | 09/1999 – 06/2004 |
| UZS173-CEPZK | 4.0 C Type I-Four | 1UZ-FE | 4AT | 09/1999 – 06/2004 |