S170
Loading...
Updated about 2 months agoby Admin
Created about 2 months agoby Admin
The S170 is the 11th generation Toyota Crown, produced from September 1999 to December 2003. It marks several major turning points for the Crown lineage: the pillarless hardtop body was permanently retired in favor of a sedan-only design, the Crown Estate wagon was introduced as a new body variant, and the range gained Toyota's D-4 direct injection technology and — most notably for enthusiasts — the turbocharged 1JZ-GTE in the Athlete V trim.
Three model lines were offered: the standard Crown, the Crown Majesta (luxury flagship), and the new Crown Estate (wagon).
The S170 Athlete V is the only factory-turbocharged Crown, pairing the 280 hp 1JZ-GTE with both the sedan and Estate wagon body. It remains one of the most sought-after Crown variants among enthusiasts.
| Crown | Crown Estate | Crown Majesta | |
|---|---|---|---|
| Production | 09/1999 – 12/2003 | 09/1999 – 12/2003 | 09/1999 – 12/2003 |
| Body | 4-door sedan | 5-door wagon | 4-door sedan |
| Dimensions (mm) | 4820 × 1765 × 1455 | 4835 × 1765 × 1510 | 4900 × 1795 × 1465 |
| Wheelbase | 2780 mm | 2780 mm | 2800 mm |
| Weight | 1,470–1,680 kg | 1,540–1,700 kg | 1,660–1,780 kg |
| Price range | ¥2,940,000 – ¥4,690,000 | ¥2,990,000 – ¥4,410,000 | ¥4,280,000 – ¥6,150,000 |
| Engines | 1G-FE, 1JZ-GE, 1JZ-GTE, 1JZ-FSE, 2JZ-GE, 2JZ-FSE, 2JZ-FSE+1GM | 1G-FE, 1JZ-GE, 1JZ-GTE, 1JZ-FSE, 2JZ-FSE | 2JZ-FSE, 1UZ-FE |
The S170 chassis numbering follows the same convention as S150: the first letters denote engine family, the 17x series number indicates generation, and odd/even last digits typically indicate FR/4WD. The "W" suffix denotes the Estate wagon body.
| Chassis Code | Engine | Displacement | Drive | Gearbox | Notes |
|---|---|---|---|---|---|
| GS171 | 1G-FE | 2.0L I6 | FR | 4AT | Budget model, limited trims |
| JZS171 | 1JZ-GE / 1JZ-GTE / 1JZ-FSE | 2.5L I6 | FR | 4AT / 5AT | Core model — GE, turbo GTE, and D-4 FSE |
| JZS173 | 1JZ-GE | 2.5L I6 | Full-time 4WD | 4AT | 4WD variant |
| JZS175 | 2JZ-FSE | 3.0L I6 | FR | 5AT | D-4 direct injection |
| JZS179 | 2JZ-GE | 3.0L I6 | Full-time 4WD | 4AT | 3.0L 4WD, conventional EFI |
| JKS175 | 2JZ-FSE + 1GM | 3.0L I6 Hybrid | FR | 5AT | Mild hybrid, Crown first |
| Chassis Code | Engine | Displacement | Drive | Gearbox |
|---|---|---|---|---|
| JZS171W | 1JZ-GE / 1JZ-GTE / 1JZ-FSE | 2.5L I6 | FR | 4AT / 5AT |
| JZS173W | 1JZ-GE | 2.5L I6 | Full-time 4WD | 4AT |
| JZS175W | 2JZ-FSE | 3.0L I6 | FR | 5AT |
| GS171W | 1G-FE | 2.0L I6 | FR | 4AT |
| Chassis Code | Engine | Displacement | Drive | Gearbox |
|---|---|---|---|---|
| JZS177 | 2JZ-FSE | 3.0L I6 | FR | 5AT |
| UZS171 | 1UZ-FE | 4.0L V8 | FR | 5AT |
| UZS173 | 1UZ-FE | 4.0L V8 | Full-time 4WD | 4AT |
| UZS175 | 1UZ-FE | 4.0L V8 | FR | 5AT |
The S170 introduced Toyota's D-4 direct injection system to the Crown lineup, plus the long-awaited factory turbo option.
| Engine | Type | Displacement | Power | Fuel System | Compression | Fuel Economy | Notes |
|---|---|---|---|---|---|---|---|
| 1G-FE | I6 DOHC 24V | 1,988 cc | 160 hp | EFI | 10.0:1 | 8.8 L/100km | Budget option |
| 1JZ-GE | I6 DOHC 24V | 2,491 cc | 200 hp | EFI | 10.5:1 | 10.2 L/100km | Standard 2.5L |
| 1JZ-GTE | I6 DOHC 24V Turbo | 2,491 cc | 280 hp | EFI | 9.0:1 | 10.9 L/100km | Athlete V only |
| 1JZ-FSE | I6 DOHC 24V | 2,491 cc | 200 hp | D-4 Direct | 11.0:1 | 8.6 L/100km | D-4, post-facelift |
| 2JZ-GE | I6 DOHC 24V | 2,997 cc | 220 hp | EFI | 10.5:1 | 12.2 L/100km | 4WD models only (JZS179) |
| 2JZ-FSE | I6 DOHC 24V | 2,997 cc | 220 hp | D-4 Direct | 11.3:1 | 8.8 L/100km | Primary 3.0L option |
| 2JZ-FSE+1GM | I6 DOHC 24V + Motor | 2,997 cc | 200 hp | D-4 Direct | 11.3:1 | 7.7 L/100km | Mild hybrid |
| 1UZ-FE | V8 DOHC 32V | 3,968 cc | 280 hp | EFI | 10.5:1 | 11.4 L/100km | Majesta only |
All models use a 70L fuel tank (75L on Majesta 1UZ-FE).
The Royal series represents the traditional luxury-oriented Crown buyer.
| Trim | Available Chassis | Gearbox | Description |
|---|---|---|---|
| Royal Extra | JZS171, JZS173, GS171 | 4AT | Entry-level, value-oriented |
| Royal Extra Limited | JZS171, JZS173, GS171 | 4AT | Special edition of Royal Extra |
| Royal Saloon | JZS171, JZS175, JZS179, JKS175 | 4AT / 5AT | Core luxury trim |
| Royal Saloon G | JZS175 | 5AT | Top Royal spec, 3.0L D-4 only |
| Royal Saloon Premium | JZS171, JZS175 | 4AT / 5AT | Equipment package upgrade |
| Royal Saloon U Package | JKS175 | 5AT | Mild hybrid variant |
The Athlete series was the sportier face of the S170, introduced as a distinct identity from the Royal line.
| Trim | Available Chassis | Engine | Gearbox | Description |
|---|---|---|---|---|
| Athlete | JZS171 | 1JZ-GE / 1JZ-FSE | 4AT / 5AT | Sport suspension, styling |
| Athlete V | JZS171 | 1JZ-GTE Turbo | 4AT | 280 hp, the enthusiast's Crown |
| Athlete G | JZS175 | 2JZ-FSE | 5AT | 3.0L sport variant |
| Athlete Four | JZS173 | 1JZ-GE | 4AT | 4WD Athlete |
| Athlete VX | JZS171 | 1JZ-GTE | 4AT | Late-production V upgrade |
Premium and Sports Selection packages were available across most Athlete trims.
| Trim | Available Chassis | Engine | Gearbox |
|---|---|---|---|
| Athlete | JZS171W, JZS175W | 1JZ-GE / 1JZ-FSE / 2JZ-FSE | 4AT / 5AT |
| Athlete V | JZS171W | 1JZ-GTE Turbo | 4AT |
| Athlete G | JZS175W | 2JZ-FSE | 5AT |
| Athlete E | JZS171W, GS171W | 1JZ-GE / 1G-FE | 4AT |
| Athlete Four | JZS173W | 1JZ-GE | 4AT |
| Royal Saloon | JZS171W, JZS175W | 1JZ-GE / 2JZ-FSE | 4AT / 5AT |
| Trim | Chassis | Engine | Gearbox | Description |
|---|---|---|---|---|
| 3.0 A Type | JZS177 | 2JZ-FSE | 5AT | Entry Majesta |
| 3.0 C Type | JZS177 | 2JZ-FSE | 5AT | Mid-range |
| 4.0 A Type | UZS175 | 1UZ-FE | 5AT | V8 entry |
| 4.0 C Type | UZS171 | 1UZ-FE | 5AT | V8 luxury |
| 4.0 C Type I-Four | UZS173 | 1UZ-FE | 4AT | V8 with full-time 4WD |
| 10th Anniversary Edition | JZS177, UZS171, UZS173 | Various | Various | Limited commemorative |
S170 model IDs follow the same katashiki structure as S150. Key prefix codes: AE = Crown Sedan, AW = Crown Estate Wagon, CE = Crown Majesta.
| Model ID | Model | Grade | Engine | Gearbox |
|---|---|---|---|---|
| Crown Sedan | ||||
| GS171-AEPSK | Crown | Royal Extra | 1G-FE | 4AT |
| JZS171-AEPQF | Crown | Royal Saloon | 1JZ-GE | 4AT |
| JZS171-AEPQH | Crown | Royal Saloon | 1JZ-FSE | 4AT |
| JZS171-AEPSF | Crown | Royal Extra | 1JZ-GE | 4AT |
| JZS171-AEPSH | Crown | Royal Extra | 1JZ-FSE | 4AT |
| JZS171-AEAXF | Crown | Athlete | 1JZ-GE | 5AT |
| JZS171-AEAXH | Crown | Athlete | 1JZ-FSE | 5AT |
| JZS171-AEPVZ | Crown | Athlete V | 1JZ-GTE | 4AT |
| JZS173-AEPSF | Crown | Royal Extra Four | 1JZ-GE | 4AT |
| JZS173-AEPXF | Crown | Athlete Four | 1JZ-GE | 4AT |
| JZS175-AEAQH | Crown | Royal Saloon | 2JZ-FSE | 5AT |
| JZS175-AEAUH | Crown | Royal Saloon G | 2JZ-FSE | 5AT |
| JZS175-AEAXH | Crown | Athlete G | 2JZ-FSE | 5AT |
| JZS179-AEPQF | Crown | Royal Saloon Four | 2JZ-GE | 4AT |
| JKS175-AEAQH | Crown | Royal Saloon U Package | 2JZ-FSE+1GM | 5AT |
| Crown Estate | ||||
| JZS171W-AWPQF | Estate | Royal Saloon | 1JZ-GE | 4AT |
| JZS171W-AWAXF | Estate | Athlete | 1JZ-GE | 5AT |
| JZS171W-AWAXH | Estate | Athlete | 1JZ-FSE | 5AT |
| JZS171W-AWPVZ | Estate | Athlete V | 1JZ-GTE | 4AT |
| JZS171W-AWPBF | Estate | Athlete E | 1JZ-GE | 4AT |
| JZS173W-AWPXF | Estate | Athlete Four | 1JZ-GE | 4AT |
| JZS175W-AWAQH | Estate | Royal Saloon | 2JZ-FSE | 5AT |
| JZS175W-AWAXH | Estate | Athlete G | 2JZ-FSE | 5AT |
| GS171W-AWPBK | Estate | Athlete E | 1G-FE | 4AT |
| Crown Majesta | ||||
| JZS177-CEAQH | Majesta | 3.0 A Type | 2JZ-FSE | 5AT |
| JZS177-CEAZH | Majesta | 3.0 C Type | 2JZ-FSE | 5AT |
| UZS175-CEAQK | Majesta | 4.0 A Type | 1UZ-FE | 5AT |
| UZS171-CEAZK | Majesta | 4.0 C Type | 1UZ-FE | 5AT |
| UZS173-CEPZK | Majesta | 4.0 C Type I-Four | 1UZ-FE | 4AT |
The S170 brought several significant changes from its predecessor:
The pillarless hardtop body was discontinued entirely. Every S170 variant uses a conventional sedan or wagon body with B-pillars, improving structural rigidity and crash safety at the cost of the sleek hardtop aesthetic.
The Crown Estate wagon was a completely new addition to the lineup, sharing the sedan's platform and offering the full range of Athlete and Royal Saloon trims, including the turbocharged Athlete V — making it one of the few factory-turbo wagons from a Japanese luxury sedan line.
Direct injection (D-4) engines replaced the conventional EFI units on most models mid-cycle, with the 1JZ-FSE and 2JZ-FSE offering improved fuel economy while maintaining the same power output.
The 1JZ-GTE turbocharged engine appeared in the Crown for the first time, producing 280 hp and making the Athlete V a genuine performance sedan. It was paired exclusively with a 4-speed automatic.
The JKS175 mild hybrid combined the 2JZ-FSE with a 1GM electric motor, making the S170 one of the earliest luxury sedans to offer any form of electrification.